ROAD iD FAQ logo
ROAD iD FAQ logo

All articles

Nylon Loop SpecsUpdated 6 months ago

Specs13mm19mm
FitFully adjustable with a hook-n-loop tabFully adjustable with a hook-n-loop tab
Sizing (fits wrists) Small: 3.7 in – 5.8 in | 94mm – 147 mm
Medium/Large: 4.5 in – 7.4 in | 114 mm – 188 mm
Extra Large: 5.8 in – 9.42 in | 147 mm – 239 mm
Small: 3.9 in – 6.2 in | 99 mm – 157.5 mm
Medium/Large: 4.9 in – 8 in | 124.5 mm – 203 mm
Extra Large: 5.8 in – 9.42 in | 147 mm – 239 mm
Length (end to end)Small: 9.19 in | 233.4 mm 
Medium/Large: 10.5 in | 266.7 mm 
Extra Large: 12.5 in | 317.5 mm
Small: 9.19 in | 233.4 mm 
Medium/Large: 10.5 in | 266.7 mm 
Extra Large: 12.5 in | 317.5 mm
Width12.7mm | 0.5in16.51mm | 0.65in
MaterialWoven Nylon and Hook-n-Loop (velcro)Woven Nylon and Hook-n-Loop (velcro)
Water ResistantFresh, chlorine, and saltwater safeFresh, chlorine, and saltwater safe
Compatible FaceplatesAll 13mm FaceplatesAll 19mm Faceplates
Was this article helpful?
Yes
No